Henry Cowell Redwoods
HIKING
Photo by Lee Williams
Hiking in Henry Cowell
This beautiful park has about 20 miles of hiking trails, creating a variety of different hiking options ranging from 0.4 miles long to 7.5 miles long. Some trails are very steep. Terrain varies from forest to chaparral.
Trail Names & Distances
Distances are from the main day use parking lot and are approximate. Many trails easily combine to create longer hikes. Don’t forget to purchase a map before you go!
Trail Name |
Miles |
Bikes | Dogs | Terrain |
Big Rock Hole | 0.9 | No | No | Steep, rocky, mixed woodland, redwoods |
Buckeye | 1.6 | No | No | .5 mile steep switchbacks, multi-terrain, no bridges |
Eagle Creek | 0.9 | No | No | Hilly, redwoods, mixed evergreen, chaparral |
Graham Hill | 1.4 | No | Yes | Hilly, oaks and pines |
Meadow | 0.3 | No | Yes | Level, meadow |
Ox | 0.7 | No | No | Mostly level, mixed woodlands and redwoods |
Pine | 2.2 | No | No | Hilly, redwoods, mixed evergreen, chaparral |
Pipeline Road | 3.3 | Yes | Yes | Level to steep, multi-terrain |
Powder Mill Road |
1.0 | Yes | No | Hilly, mixed woodlands |
Powder Mill Trail |
0.7 | No | Yes | Hilly, mixed woodlands |
Redwood Grove | 0.8 | No | No | Level, old-growth redwoods, wheelchair and stroller accessible |
Ridge Road | 1.2 | Yes | No | Hilly, chaparral |
Rincon Road | 2.5 | Yes | No | Steep, multi-terrain, no bridges |
River | 1.2 | No | No | Mostly level, riparian |
For more information, please visit California State Parks’ website.
Get Involved!
Donate.
Ensure the future of our parks by supporting our work.
Explore.
Experience the magic of the redwoods without getting lost.
Volunteer.
Join our team and make a difference in our parks today.